ABHA Created
2.63 Cr53.7% population coverageबि
ABDM BiharDigital Health Monitoring Dashboard
AYUSHMAN BHARAT DIGITAL MISSION · BIHAR
One view of Bihar’s
digital health progress.
Track ABHA coverage, facility and professional registries, linked health records, and district performance.
Verified Health Facilities
14,2777,773 govt · 6,504 privateHealthcare Professionals
23,069Verified HPR registrationsHealth Records Linked
19.34 Cr17.29 Cr Scan & ShareDISTRICT PERFORMANCE
Leading districts
ABHA vs population
53.7%coverage
ABHA created 2.63 Cr
Remaining 2.27 Cr
DISTRICT DATA
District snapshot
| District | ABHA | Coverage | HFR | HPR | Health records | Scan & Share |
|---|---|---|---|---|---|---|
| Patna | 41,26,000 | 57.1% | 2,384 | 6,018 | 4,86,21,314 | 3,12,58,442 |
| Muzaffarpur | 32,78,000 | 59.0% | 1,480 | 2,388 | 3,18,92,741 | 2,27,51,830 |
| East Champaran | 30,41,000 | 50.3% | 1,622 | 1,734 | 2,76,92,421 | 2,01,35,654 |
| Darbhanga | 27,45,000 | 60.8% | 1,311 | 1,776 | 2,28,04,890 | 1,58,72,118 |
| Saran | 23,67,929 | 47.3% | 1,217 | 1,243 | 28,43,754 | 1,49,34,120 |
| Purnia | 22,79,000 | 56.4% | 1,179 | 1,365 | 1,73,52,410 | 1,21,79,280 |
| Gaya | 22,30,875 | 38.7% | 1,893 | 1,897 | 24,92,153 | 1,83,04,712 |
| Bhagalpur | 22,17,000 | 59.7% | 1,088 | 1,521 | 1,83,78,220 | 1,29,88,731 |
| Begusarai | 21,86,000 | 62.5% | 1,264 | 1,840 | 1,92,47,680 | 1,30,82,825 |
| Nalanda | 18,20,000 | 50.0% | 839 | 3,287 | 20,38,232 | 1,13,45,872 |
DATA MANAGEMENT
Update the dashboard without changing code
Upload a district-wise CSV or JSON file. The dashboard recalculates all cards, rankings and coverage instantly in your browser.